1978 Top100

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Pk Weeks Wks10
401 1 Bee Gees - Night Fever 1 8 20 13
402 2 Andy Gibb - Shadow Dancing 1 7 25 12
403 3 Bee Gees - How Deep Is Your Love 1 3 33 17
404 4 Bee Gees - Stayin' Alive 1 4 27 13
405 5 Exile - Kiss You All Over 1 4 23 12
406 6 Andy Gibb - (Love Is) Thicker than Water 1 2 29 11
407 7 Taste of Honey - Boogie Oogie Oogie 1 3 23 12
408 8 Player - Baby Come Back 1 3 32 10
409 9 Paul Davis - I Go Crazy 7 3 40 5
410 10 Commodores - Three Times a Lady 1 2 20 11

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

Verified by MonsterInsights