The Top 100 Songs of 1988

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Artist - Title Peak Wks@Pk WksChart WksTop10
1 chartcrush_fgvmpn 10/08/2025 05:55 PM chartcrush_fgvmpn 10/08/2025 05:55 PM 1 Steve Winwood - Roll with It 1 4 18 7
2 chartcrush_fgvmpn 10/08/2025 05:55 PM chartcrush_fgvmpn 10/08/2025 05:55 PM 2 Poison - Every Rose Has Its Thorn 1 3 21 8
3 chartcrush_fgvmpn 10/08/2025 05:55 PM chartcrush_fgvmpn 10/08/2025 05:55 PM 3 Chicago - Look Away 1 2 24 8
4 chartcrush_fgvmpn 10/08/2025 05:55 PM chartcrush_fgvmpn 10/08/2025 05:55 PM 4 INXS - Need You Tonight 1 1 25 8
5 chartcrush_fgvmpn 10/08/2025 05:55 PM chartcrush_fgvmpn 10/08/2025 05:55 PM 5 George Michael - One More Try 1 3 18 7
6 chartcrush_fgvmpn 10/08/2025 05:55 PM chartcrush_fgvmpn 10/08/2025 05:55 PM 6 Bobby Brown - My Prerogative 1 1 24 7
7 chartcrush_fgvmpn 10/08/2025 05:55 PM chartcrush_fgvmpn 10/08/2025 05:55 PM 7 Rick Astley - Never Gonna Give You Up 1 2 24 7
8 chartcrush_fgvmpn 10/08/2025 05:55 PM chartcrush_fgvmpn 10/08/2025 05:55 PM 8 Tiffany - Could've Been 1 2 20 6
9 chartcrush_fgvmpn 10/08/2025 05:55 PM chartcrush_fgvmpn 10/08/2025 05:55 PM 9 Guns N' Roses - Sweet Child O' Mine 1 2 24 7
10 chartcrush_fgvmpn 10/08/2025 05:55 PM chartcrush_fgvmpn 10/08/2025 05:55 PM 10 George Harrison - Got My Mind Set on You 1 1 22 8

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

Verified by MonsterInsights