The Top 100 Songs of 1979

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
401 1 Chic - Le Freak 1 6 25 15
402 2 Knack - My Sharona 1 6 22 12
403 3 Donna Summer - Hot Stuff 1 3 21 14
404 4 Donna Summer - Bad Girls 1 5 20 10
405 5 Rod Stewart - Da Ya Think I'm Sexy? 1 4 21 12
406 6 Gloria Gaynor - I Will Survive 1 3 27 13
407 7 Village People - Y.M.C.A. 2 3 26 12
408 8 Peaches & Herb - Reunited 1 4 23 10
409 9 Rupert Holmes - Escape (The Pina Colada Song) 1 3 21 10
410 10 KC & The Sunshine Band - Please Don't Go 1 1 26 11

The Top 100 Songs of 1946

Chartcrush’s Top100 songs based on data from our combined chart derived from Billboard magazine’s weekly Best Sellers in Stores, Most Played by Disk Jockeys, and Most Played on Jukeboxes charts.

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
902 1 Ink Spots - The Gypsy 1 10 23 18
903 2 Eddy Howard & His Orchestra (vocal Eddy Howard) - To Each His Own 1 9 24 20
904 3 Frankie Carle & His Orchestra (vocal Marjorie Hughes) - Oh! What It Seemed to Be 1 8 22 15
905 4 Frankie Carle & His Orchestra (vocal Marjorie Hughes) - Rumors Are Flying 1 8 19 16
906 5 Perry Como - Prisoner of Love 1 5 22 19
907 6 Frank Sinatra - Five Minutes More 1 3 22 19
908 7 Betty Hutton - Doctor, Lawyer, Indian Chief 1 2 21 15
909 8 Dinah Shore - The Gypsy 2 4 21 15
910 9 Kay Kyser & His Orchestra (vocal Michael Douglas) - Ole Buttermilk Sky 1 1 19 15
911 10 Bing Crosby with Carmen Cavallaro at the Piano - I Can't Begin to Tell You 2 4 19 16

The Top 100 Songs of 2010

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
1100 1 Ke$ha - TiK ToK 1 9 38 20
1101 2 Lady Antebellum - Need You Now 2 2 60 16
1102 3 Taio Cruz - Dynamite 2 3 47 18
1103 4 Train - Hey, Soul Sister 3 4 54 19
1104 5 Eminem feat. Rihanna - Love the Way You Lie 1 7 29 16
1105 6 Katy Perry feat. Snoop Dogg - California Gurls 1 6 27 17
1106 7 Jay-Z feat. Alicia Keys - Empire State of Mind 1 5 30 16
1107 8 Usher feat. will.i.am - OMG 1 4 30 17
1108 9 Lady Gaga - Bad Romance 2 7 34 17
1109 10 Usher feat. Pitbull - DJ Got Us Fallin' in Love 4 1 34 15

The Top 100 Songs of 1959

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
801 1 Bobby Darin - Mack the Knife 1 9 26 16
802 2 Johnny Horton - The Battle of New Orleans 1 6 21 13
803 3 Frankie Avalon - Venus 1 5 17 10
804 4 Platters - Smoke Gets in Your Eyes 1 3 19 10
805 5 Paul Anka - Lonely Boy 1 4 15 10
806 6 Fleetwoods - Mr. Blue 1 1 20 11
807 7 Lloyd Price - Stagger Lee 1 4 21 10
808 8 Browns - The Three Bells 1 4 17 10
809 9 Ritchie Valens - Donna 2 2 23 10
810 10 Guy Mitchell - Heartaches by the Number 1 2 20 10

The Top 100 Songs of 2007

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
601 1 Beyonce - Irreplaceable 1 10 30 16
602 2 Soulja Boy Tell'em - Crank That (Soulja Boy) 1 7 32 18
603 3 Fergie - Big Girls Don't Cry 1 1 48 21
604 4 Carrie Underwood - Before He Cheats 8 1 64 2
605 5 Rihanna feat. Jay-Z - Umbrella 1 7 33 14
606 6 Timbaland feat. Keri Hilson - The Way I Are 3 4 38 19
607 7 Gwen Stefani feat. Akon - The Sweet Escape 2 1 40 15
608 8 T-Pain feat. Yung Joc - Buy U a Drank (Shawty Snappin') 1 1 35 17
609 9 Plain White T's - Hey There Delilah 1 2 35 14
610 10 Akon feat. Eminem - Smack That 2 5 30 17

The Top 100 Songs of 1965

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
101 1 Rolling Stones - (I Can't Get No) Satisfaction 1 4 14 9
102 2 Righteous Brothers - You've Lost That Lovin' Feelin' 1 2 16 9
103 3 Petula Clark - Downtown 1 2 15 9
104 4 Supremes - Come See About Me 1 2 14 9
105 5 Four Tops - I Can't Help Myself 1 2 14 10
106 6 Herman's Hermits - Mrs. Brown You've Got a Lovely Daughter 1 3 11 7
107 7 Sam the Sham & The Pharaohs - Wooly Bully 2 2 18 9
108 8 Byrds - Turn! Turn! Turn! (To Everything There Is a Season) 1 3 14 8
109 9 Beatles - Help! 1 3 13 6
110 10 Beatles - Yesterday 1 4 11 6

The Top 100 Songs of 1971

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
401 1 Three Dog Night - Joy to the World 1 6 17 11
402 2 Rod Stewart - Maggie May 1 5 16 11
403 3 Carole King - It's Too Late 1 5 17 10
404 4 Dawn - Knock Three Times 1 3 18 11
405 5 George Harrison - My Sweet Lord 1 4 14 10
406 6 Bee Gees - How Can You Mend a Broken Heart 1 4 15 10
407 7 Osmonds - One Bad Apple 1 5 15 9
408 8 Donny Osmond - Go Away Little Girl 1 3 15 9
409 9 Sly & the Family Stone - Family Affair 1 3 14 9
410 10 Raiders - Indian Reservation (The Lament of the Cherokee Reservation Indian) 1 1 22 9

The Top 100 Songs of 1997

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Radio Songs (Airplay) charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
601 1 No Doubt - Don't Speak 1 16 62 28
602 2 Jewel - You Were Meant for Me 1 9 60 24
603 3 Sugar Ray - Fly 1 6 56 25
604 4 Third Eye Blind - Semi-Charmed Life 1 3 54 25
605 5 Wallflowers - One Headlight 2 5 66 22
606 6 Toni Braxton - Un-Break My Heart 1 2 42 25
607 7 Chumbawamba - Tubthumping 1 9 29 18
608 8 Shawn Colvin - Sunny Came Home 1 4 47 16
609 9 Backstreet Boys - Quit Playing Games (With My Heart) 2 1 47 18
610 10 Cardigans - Lovefool 2 8 48 21

The Top 100 Songs of 1986

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
701 1 Dionne & Friends (Elton John, Gladys Knight & Stevie Wonder) - That's What Friends Are For 1 4 23 10
702 2 Lionel Richie - Say You, Say Me 1 4 20 9
703 3 Bangles - Walk like an Egyptian 1 4 23 8
704 4 Patti Labelle & Michael McDonald - On My Own 1 3 23 7
705 5 Whitney Houston - How Will I Know 1 2 23 6
706 6 Whitney Houston - Greatest Love of All 1 3 18 7
707 7 Huey Lewis & The News - Stuck with You 1 3 19 7
708 8 Bruce Hornsby & The Range - The Way It Is 1 1 22 8
709 9 Falco - Rock Me Amadeus 1 3 17 7
710 10 Mr. Mister - Kyrie 1 2 20 7
2014 Chartcrush year graphic

The Top 100 Songs of 2013

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Peak WksChart WksTop10
1100 1 Robin Thicke feat. T.I. & Pharrell - Blurred Lines 1 12 48 21
1101 2 Imagine Dragons - Radioactive 3 4 87 20
1102 3 Lorde - Royals 1 9 44 23
1103 4 Macklemore feat. Wanz - Thrift Shop 1 6 49 21
1104 5 Bruno Mars - Locked Out of Heaven 1 6 36 20
1105 6 Macklemore feat. Ray Dalton - Can't Hold Us 1 5 39 17
1106 7 Lumineers - Ho Hey 3 5 62 14
1107 8 Katy Perry - Roar 1 2 35 17
1108 9 Justin Timberlake - Mirrors 2 1 42 15
1109 10 P!nk feat. Nate Ruess - Just Give Me a Reason 1 3 36 15
Verified by MonsterInsights