The Top 100 Songs of 2001
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chartcrush_fgvmpn | 07/04/2024 12:52 PM | chartcrush_fgvmpn | 07/04/2024 12:52 PM | 1 | Mary J. Blige - Family Affair | 1 | 6 | 41 | 19 |
| 2 | chartcrush_fgvmpn | 07/04/2024 12:52 PM | chartcrush_fgvmpn | 07/04/2024 12:52 PM | 2 | Lifehouse - Hanging by a Moment | 2 | 4 | 54 | 20 |
| 3 | chartcrush_fgvmpn | 07/04/2024 12:52 PM | chartcrush_fgvmpn | 07/04/2024 12:52 PM | 3 | Alicia Keys - Fallin' | 1 | 6 | 34 | 19 |
| 4 | chartcrush_fgvmpn | 07/04/2024 12:52 PM | chartcrush_fgvmpn | 07/04/2024 12:52 PM | 4 | Jennifer Lopez feat. Ja Rule - I'm Real | 1 | 5 | 31 | 19 |
| 5 | chartcrush_fgvmpn | 07/04/2024 12:52 PM | chartcrush_fgvmpn | 07/04/2024 12:52 PM | 5 | Train - Drops of Jupiter | 5 | 2 | 53 | 14 |
| 6 | chartcrush_fgvmpn | 07/04/2024 12:52 PM | chartcrush_fgvmpn | 07/04/2024 12:52 PM | 6 | Janet - All for You | 1 | 7 | 22 | 14 |
| 7 | chartcrush_fgvmpn | 07/04/2024 12:52 PM | chartcrush_fgvmpn | 07/04/2024 12:52 PM | 7 | StainD - It's Been Awhile | 5 | 1 | 46 | 12 |
| 8 | chartcrush_fgvmpn | 07/04/2024 12:52 PM | chartcrush_fgvmpn | 07/04/2024 12:52 PM | 8 | Eve feat. Gwen Stefani - Let Me Blow Ya Mind | 2 | 1 | 33 | 17 |
| 9 | chartcrush_fgvmpn | 07/04/2024 12:52 PM | chartcrush_fgvmpn | 07/04/2024 12:52 PM | 9 | matchbox twenty - If You're Gone | 5 | 1 | 42 | 10 |
| 10 | chartcrush_fgvmpn | 07/04/2024 12:52 PM | chartcrush_fgvmpn | 07/04/2024 12:52 PM | 10 | Joe feat. Mystikal - Stutter | 1 | 4 | 26 | 14 |
The Top 100 Songs of 2018
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chartcrush_fgvmpn | 06/27/2024 11:07 AM | chartcrush_fgvmpn | 06/27/2024 11:07 AM | 1 | Maroon 5 feat. Cardi B - Girls like You | 1 | 7 | 52 | 33 |
| 2 | chartcrush_fgvmpn | 06/27/2024 11:07 AM | chartcrush_fgvmpn | 06/27/2024 11:07 AM | 2 | Drake - God's Plan | 1 | 11 | 36 | 26 |
| 3 | chartcrush_fgvmpn | 06/27/2024 11:07 AM | chartcrush_fgvmpn | 06/27/2024 11:07 AM | 3 | Ed Sheeran - Perfect | 1 | 5 | 53 | 26 |
| 4 | chartcrush_fgvmpn | 06/27/2024 11:07 AM | chartcrush_fgvmpn | 06/27/2024 11:07 AM | 4 | Post Malone feat. 21 Savage - rockstar | 1 | 8 | 40 | 24 |
| 5 | chartcrush_fgvmpn | 06/27/2024 11:07 AM | chartcrush_fgvmpn | 06/27/2024 11:07 AM | 5 | Post Malone - Better Now | 3 | 2 | 52 | 19 |
| 6 | chartcrush_fgvmpn | 06/27/2024 11:07 AM | chartcrush_fgvmpn | 06/27/2024 11:07 AM | 6 | Cardi B, Bad Bunny & J Balvin - I Like It | 1 | 1 | 51 | 21 |
| 7 | chartcrush_fgvmpn | 06/27/2024 11:07 AM | chartcrush_fgvmpn | 06/27/2024 11:07 AM | 7 | Bebe Rexha feat. Florida Georgia Line - Meant to Be | 2 | 3 | 51 | 19 |
| 8 | chartcrush_fgvmpn | 06/27/2024 11:07 AM | chartcrush_fgvmpn | 06/27/2024 11:07 AM | 8 | Juice WRLD - Lucid Dreams | 2 | 2 | 46 | 25 |
| 9 | chartcrush_fgvmpn | 06/27/2024 11:07 AM | chartcrush_fgvmpn | 06/27/2024 11:07 AM | 9 | Drake - In My Feelings | 1 | 10 | 22 | 14 |
| 10 | chartcrush_fgvmpn | 06/27/2024 11:07 AM | chartcrush_fgvmpn | 06/27/2024 11:07 AM | 10 | Camila Cabello feat. Young Thug - Havana | 1 | 1 | 45 | 22 |
The Top 100 Songs of 1954
Chartcrush’s Top100 songs based on data from our combined chart derived from Billboard magazine’s weekly Best Sellers in Stores, Most Played by Disk Jockeys, and Most Played on Jukeboxes charts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chartcrush_fgvmpn | 06/12/2024 12:34 AM | chartcrush_fgvmpn | 06/12/2024 12:34 AM | 1 | Kitty Kallen - Little Things Mean a Lot | 1 | 10 | 27 | 19 |
| 2 | chartcrush_fgvmpn | 06/12/2024 12:34 AM | chartcrush_fgvmpn | 06/12/2024 12:34 AM | 2 | Perry Como - Wanted | 1 | 7 | 23 | 19 |
| 3 | chartcrush_fgvmpn | 06/12/2024 12:34 AM | chartcrush_fgvmpn | 06/12/2024 12:34 AM | 3 | Crew-Cuts - Sh-Boom | 1 | 8 | 22 | 17 |
| 4 | chartcrush_fgvmpn | 06/12/2024 12:34 AM | chartcrush_fgvmpn | 06/12/2024 12:34 AM | 4 | Jo Stafford - Make Love to Me! | 1 | 5 | 26 | 18 |
| 5 | chartcrush_fgvmpn | 06/12/2024 12:34 AM | chartcrush_fgvmpn | 06/12/2024 12:34 AM | 5 | Rosemary Clooney - Hey There | 1 | 5 | 24 | 19 |
| 6 | chartcrush_fgvmpn | 06/12/2024 12:34 AM | chartcrush_fgvmpn | 06/12/2024 12:34 AM | 6 | Eddie Fisher - Oh! My Papa (O Mein Papa) | 1 | 7 | 20 | 17 |
| 7 | chartcrush_fgvmpn | 06/12/2024 12:34 AM | chartcrush_fgvmpn | 06/12/2024 12:34 AM | 7 | Eddie Fisher - I Need You Now | 1 | 5 | 24 | 19 |
| 8 | chartcrush_fgvmpn | 06/12/2024 12:34 AM | chartcrush_fgvmpn | 06/12/2024 12:34 AM | 8 | Rosemary Clooney - This Ole House | 3 | 7 | 27 | 20 |
| 9 | chartcrush_fgvmpn | 06/12/2024 12:34 AM | chartcrush_fgvmpn | 06/12/2024 12:34 AM | 9 | Four Knights - I Get So Lonely (When I Dream About You) | 3 | 3 | 27 | 17 |
| 10 | chartcrush_fgvmpn | 06/12/2024 12:34 AM | chartcrush_fgvmpn | 06/12/2024 12:34 AM | 10 | Dean Martin - That's Amore | 2 | 5 | 22 | 16 |
The Top 100 Songs of 1983
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|
| 1 | Police - Every Breath You Take | 1 | 8 | 22 | 13 |
| 2 | Irene Cara - Flashdance...What a Feeling | 1 | 6 | 25 | 14 |
| 3 | Paul McCartney & Michael Jackson - Say Say Say | 1 | 6 | 22 | 13 |
| 4 | Michael Jackson - Billie Jean | 1 | 7 | 24 | 11 |
| 5 | Lionel Richie - All Night Long (All Night) | 1 | 4 | 24 | 13 |
| 6 | Men at Work - Down Under | 1 | 4 | 25 | 10 |
| 7 | Bonnie Tyler - Total Eclipse of the Heart | 1 | 4 | 29 | 11 |
| 8 | Michael Jackson - Beat It | 1 | 3 | 25 | 10 |
| 9 | Kenny Rogers duet with Dolly Parton - Islands in the Stream | 1 | 2 | 25 | 12 |
| 10 | Patti Austin with James Ingram - Baby, Come to Me | 1 | 1 | 4 | |
| 11 | Eurythmics - Sweet Dreams (Are Made of This) | 1 | 1 | 26 | 9 |
| 12 | Michael Sembello - Maniac | 1 | 2 | 22 | 9 |
| 13 | Bob Seger & The Silver Bullet Band - Shame on the Moon | 2 | 4 | 21 | 8 |
| 14 | Culture Club - Do You Really Want to Hurt Me | 2 | 3 | 25 | 9 |
| 15 | Billy Joel - Uptown Girl | 3 | 5 | 22 | 10 |
| 16 | David Bowie - Let's Dance | 1 | 1 | 20 | 10 |
| 17 | Eddie Rabbitt with Crystal Gale - You and I | 7 | 4 | 29 | 6 |
| 18 | Air Supply - Making Love Out of Nothing at All | 2 | 3 | 25 | 9 |
| 19 | Daryl Hall & John Oates - Say It Isn't So | 2 | 4 | 18 | 10 |
| 20 | Duran Duran - Hungry like the Wolf | 3 | 3 | 23 | 9 |
| 21 | Marvin Gaye - Sexual Healing | 3 | 3 | 21 | 10 |
| 22 | Donna Summer - She Works Hard for the Money | 3 | 3 | 21 | 8 |
| 23 | Eddy Grant - Electric Avenue | 2 | 5 | 22 | 8 |
| 24 | Sergio Mendes with Joe Pizzulo & Leza Miller - Never Gonna Let You Go | 4 | 4 | 23 | 8 |
| 25 | Toto - Africa | 1 | 1 | 21 | 6 |
| 26 | Don Henley - Dirty Laundry | 3 | 3 | 19 | 10 |
| 27 | Men Without Hats - The Safety Dance | 3 | 4 | 24 | 7 |
| 28 | Dexys Midnight Runners - Come on Eileen | 1 | 1 | 23 | 6 |
| 29 | Styx - Mr. Roboto | 3 | 2 | 18 | 8 |
| 30 | Billy Joel - Tell Her About It | 1 | 1 | 18 | 7 |
| 31 | Greg Kihn Band - Jeopardy | 2 | 1 | 22 | 7 |
| 32 | Culture Club - Time (Clock of the Heart) | 2 | 2 | 18 | 9 |
| 33 | Pat Benatar - Love Is a Battlefield | 5 | 1 | 22 | 7 |
| 34 | Thomas Dolby - She Blinded Me with Science | 5 | 4 | 22 | 8 |
| 35 | Lionel Richie - You Are | 4 | 2 | 18 | 4 |
| 36 | Men at Work - Overkill | 3 | 1 | 16 | 8 |
| 37 | Matthew Wilder - Break My Stride | 5 | 3 | 29 | 7 |
| 38 | Journey - Separate Ways (Worlds Apart) | 8 | 6 | 17 | 7 |
| 39 | Kenny Rogers & Sheena Easton - We've Got Tonight | 6 | 3 | 18 | 7 |
| 40 | Stray Cats - Stray Cat Strut | 3 | 3 | 19 | 5 |
| 41 | Spandau Ballet - True | 4 | 4 | 18 | 6 |
| 42 | Duran Duran - Union of the Snake | 3 | 3 | 17 | 6 |
| 43 | After the Fire - Der Kommissar | 5 | 2 | 21 | 5 |
| 44 | Taco - Puttin' on the Ritz | 4 | 2 | 21 | 6 |
| 45 | Quiet Riot - Cum on Feel the Noize | 5 | 2 | 21 | 5 |
| 46 | Olivia Newton-John - Twist of Fate | 5 | 2 | 18 | 7 |
| 47 | Prince - Little Red Corvette | 6 | 2 | 22 | 6 |
| 48 | Pretenders - Back on the Chain Gang | 5 | 3 | 24 | 5 |
| 49 | Fixx - One Thing Leads to Another | 4 | 1 | 19 | 7 |
| 50 | Daryl Hall & John Oates - One on One | 7 | 3 | 18 | 6 |
| 51 | Stevie Nicks - Stand Back | 5 | 1 | 19 | 6 |
| 52 | Clash - Rock the Casbah | 8 | 4 | 24 | 5 |
| 53 | Phil Collins - You Can't Hurry Love | 10 | 3 | 21 | 3 |
| 54 | Duran Duran - Is There Something I Should Know | 4 | 1 | 17 | 6 |
| 55 | Police - King of Pain | 3 | 2 | 16 | 5 |
| 56 | Michael Jackson - Wanna Be Startin' Somethin' | 5 | 2 | 15 | 6 |
| 57 | Styx - Don't Let It End | 6 | 1 | 16 | 5 |
| 58 | Golden Earring - Twilight Zone | 10 | 2 | 27 | 2 |
| 59 | Human League - (Keep Feeling) Fascination | 8 | 2 | 20 | 3 |
| 60 | Sheena Easton - Telefone (Long Distance Love Affair) | 9 | 2 | 22 | 3 |
| 61 | Adam Ant - Goody Two Shoes | 12 | 3 | 21 | |
| 62 | Kajagoogoo - Too Shy | 5 | 1 | 19 | 4 |
| 63 | Laura Branigan - Solitaire | 7 | 2 | 17 | 4 |
| 64 | Men at Work - It's a Mistake | 6 | 2 | 15 | 4 |
| 65 | Roberta Flack & Peabo Bryson - Tonight, I Celebrate My Love | 16 | 2 | 29 | |
| 66 | Little River Band - The Other Guy | 11 | 3 | 18 | |
| 67 | Rick Springfield - Affair of the Heart | 9 | 2 | 18 | 3 |
| 68 | Billy Joel - Allentown | 17 | 6 | 22 | |
| 69 | Stray Cats - (She's) Sexy + 17 | 5 | 2 | 15 | 4 |
| 70 | Lionel Richie - My Love | 5 | 1 | 16 | 5 |
| 71 | Kinks - Come Dancing | 6 | 2 | 17 | 3 |
| 72 | Daryl Hall & John Oates - Family Man | 6 | 1 | 16 | 3 |
| 73 | Motels - Suddenly Last Summer | 9 | 1 | 20 | 2 |
| 74 | Kenny Loggins - Heart to Heart | 15 | 5 | 17 | |
| 75 | Madness - Our House | 7 | 1 | 19 | 4 |
| 76 | Christopher Cross - All Right | 12 | 3 | 16 | |
| 77 | Culture Club - Church of the Poison Mind | 10 | 3 | 17 | 3 |
| 78 | Prince - Delirious | 8 | 4 | 18 | 4 |
| 79 | Huey Lewis & the News - Heart and Soul | 8 | 2 | 21 | 2 |
| 80 | Michael Jackson - Human Nature | 7 | 2 | 14 | 4 |
| 81 | Naked Eyes - Always Something There to Remind Me | 8 | 2 | 22 | 2 |
| 82 | Frida - I Know There's Something Going On | 13 | 3 | 29 | |
| 83 | Culture Club - I'll Tumble 4 Ya | 9 | 2 | 16 | 4 |
| 84 | Naked Eyes - Promises, Promises | 11 | 1 | 20 | |
| 85 | John Cougar Mellencamp - Crumblin' Down | 9 | 3 | 16 | 3 |
| 86 | Toto - I Won't Hold You Back | 10 | 1 | 17 | 1 |
| 87 | Asia - Don't Cry | 10 | 2 | 13 | 2 |
| 88 | Journey - Faithfully | 12 | 3 | 16 | |
| 89 | Elton John - I'm Still Standing | 12 | 2 | 16 | |
| 90 | Tubes - She's a Beauty | 10 | 1 | 20 | 1 |
| 91 | Laura Branigan - How Am I Supposed to Live Without You | 12 | 1 | 20 | |
| 92 | Rolling Stones - Undercover of the Night | 9 | 3 | 14 | 3 |
| 93 | David Bowie - China Girl | 10 | 1 | 18 | 1 |
| 94 | Sammy Hagar - Your Love Is Driving Me Crazy | 13 | 2 | 19 | |
| 95 | Jackson Browne - Lawyers in Love | 13 | 2 | 15 | |
| 96 | Loverboy - Hot Girls in Love | 11 | 1 | 16 | |
| 97 | Talking Heads - Burning Down the House | 9 | 1 | 20 | 1 |
| 98 | Frank Stallone - Far from Over | 10 | 2 | 16 | 2 |
| 99 | Peter Schilling - Major Tom (Coming Home) | 14 | 3 | 22 | |
| 100 | Bryan Adams - Straight from the Heart | 10 | 2 | 19 | 2 |
The Top 100 Songs of 1962
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chartcrush_fgvmpn | 05/23/2024 09:22 AM | chartcrush_fgvmpn | 05/23/2024 09:22 AM | 1 | Chubby Checker - The Twist | 1 | 2 | 21 | 13 |
| 2 | chartcrush_fgvmpn | 05/23/2024 09:22 AM | chartcrush_fgvmpn | 05/23/2024 09:22 AM | 2 | Ray Charles - I Can't Stop Loving You | 1 | 5 | 18 | 11 |
| 3 | chartcrush_fgvmpn | 05/23/2024 09:22 AM | chartcrush_fgvmpn | 05/23/2024 09:22 AM | 3 | 4 Seasons - Big Girls Don't Cry | 1 | 5 | 16 | 10 |
| 4 | chartcrush_fgvmpn | 05/23/2024 09:22 AM | chartcrush_fgvmpn | 05/23/2024 09:22 AM | 4 | Bobby Vinton - Roses Are Red (My Love) | 1 | 4 | 15 | 10 |
| 5 | chartcrush_fgvmpn | 05/23/2024 09:22 AM | chartcrush_fgvmpn | 05/23/2024 09:22 AM | 5 | Joey Dee & The Starliters - Peppermint Twist - Part 1 | 1 | 3 | 18 | 11 |
| 6 | chartcrush_fgvmpn | 05/23/2024 09:22 AM | chartcrush_fgvmpn | 05/23/2024 09:22 AM | 6 | 4 Seasons - Sherry | 1 | 5 | 14 | 7 |
| 7 | chartcrush_fgvmpn | 05/23/2024 09:22 AM | chartcrush_fgvmpn | 05/23/2024 09:22 AM | 7 | Chubby Checker - Limbo Rock | 2 | 2 | 23 | 12 |
| 8 | chartcrush_fgvmpn | 05/23/2024 09:22 AM | chartcrush_fgvmpn | 05/23/2024 09:22 AM | 8 | Mr. Acker Bilk with The Leon Young String Chorale - Stranger on the Shore | 1 | 1 | 21 | 11 |
| 9 | chartcrush_fgvmpn | 05/23/2024 09:22 AM | chartcrush_fgvmpn | 05/23/2024 09:22 AM | 9 | Shirelles - Soldier Boy | 1 | 3 | 14 | 8 |
| 10 | chartcrush_fgvmpn | 05/23/2024 09:22 AM | chartcrush_fgvmpn | 05/23/2024 09:22 AM | 10 | Tornadoes - Telstar | 1 | 3 | 16 | 8 |
The Top 100 Songs of 1995
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Radio Songs (Airplay) charts
The Top 100 Songs of 1979
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 401 | 1 | Chic - Le Freak | 1 | 6 | 25 | 15 |
| 402 | 2 | Knack - My Sharona | 1 | 6 | 22 | 12 |
| 403 | 3 | Donna Summer - Hot Stuff | 1 | 3 | 21 | 14 |
| 404 | 4 | Donna Summer - Bad Girls | 1 | 5 | 20 | 10 |
| 405 | 5 | Rod Stewart - Da Ya Think I'm Sexy? | 1 | 4 | 21 | 12 |
| 406 | 6 | Gloria Gaynor - I Will Survive | 1 | 3 | 27 | 13 |
| 407 | 7 | Village People - Y.M.C.A. | 2 | 3 | 26 | 12 |
| 408 | 8 | Peaches & Herb - Reunited | 1 | 4 | 23 | 10 |
| 409 | 9 | Rupert Holmes - Escape (The Pina Colada Song) | 1 | 3 | 21 | 10 |
| 410 | 10 | KC & The Sunshine Band - Please Don't Go | 1 | 1 | 26 | 11 |
The Top 100 Songs of 1946
Chartcrush’s Top100 songs of 1946 based on data from our combined chart derived from Billboard magazine’s weekly published Best Sellers in Stores, Most Played by Disk Jockeys, and Most Played on Jukeboxes charts.
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 902 | 1 | Ink Spots - The Gypsy | 1 | 10 | 23 | 18 |
| 903 | 2 | Eddy Howard & His Orchestra (vocal Eddy Howard) - To Each His Own | 1 | 9 | 24 | 20 |
| 904 | 3 | Frankie Carle & His Orchestra (vocal Marjorie Hughes) - Oh! What It Seemed to Be | 1 | 8 | 22 | 15 |
| 905 | 4 | Frankie Carle & His Orchestra (vocal Marjorie Hughes) - Rumors Are Flying | 1 | 8 | 19 | 16 |
| 906 | 5 | Perry Como - Prisoner of Love | 1 | 5 | 22 | 19 |
| 907 | 6 | Frank Sinatra - Five Minutes More | 1 | 3 | 22 | 19 |
| 908 | 7 | Betty Hutton - Doctor, Lawyer, Indian Chief | 1 | 2 | 21 | 15 |
| 909 | 8 | Dinah Shore - The Gypsy | 2 | 4 | 21 | 15 |
| 910 | 9 | Kay Kyser & His Orchestra (vocal Michael Douglas) - Ole Buttermilk Sky | 1 | 1 | 19 | 15 |
| 911 | 10 | Bing Crosby with Carmen Cavallaro at the Piano - I Can't Begin to Tell You | 2 | 4 | 19 | 16 |
The Top 100 Songs of 2010
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 1100 | 1 | Ke$ha - TiK ToK | 1 | 9 | 38 | 20 |
| 1101 | 2 | Lady Antebellum - Need You Now | 2 | 2 | 60 | 16 |
| 1102 | 3 | Taio Cruz - Dynamite | 2 | 3 | 47 | 18 |
| 1103 | 4 | Train - Hey, Soul Sister | 3 | 4 | 54 | 19 |
| 1104 | 5 | Eminem feat. Rihanna - Love the Way You Lie | 1 | 7 | 29 | 16 |
| 1105 | 6 | Katy Perry feat. Snoop Dogg - California Gurls | 1 | 6 | 27 | 17 |
| 1106 | 7 | Jay-Z feat. Alicia Keys - Empire State of Mind | 1 | 5 | 30 | 16 |
| 1107 | 8 | Usher feat. will.i.am - OMG | 1 | 4 | 30 | 17 |
| 1108 | 9 | Lady Gaga - Bad Romance | 2 | 7 | 34 | 17 |
| 1109 | 10 | Usher feat. Pitbull - DJ Got Us Fallin' in Love | 4 | 1 | 34 | 15 |
The Top 100 Songs of 1959
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 801 | 1 | Bobby Darin - Mack the Knife | 1 | 9 | 26 | 16 |
| 802 | 2 | Johnny Horton - The Battle of New Orleans | 1 | 6 | 21 | 13 |
| 803 | 3 | Frankie Avalon - Venus | 1 | 5 | 17 | 10 |
| 804 | 4 | Platters - Smoke Gets in Your Eyes | 1 | 3 | 19 | 10 |
| 805 | 5 | Paul Anka - Lonely Boy | 1 | 4 | 15 | 10 |
| 806 | 6 | Fleetwoods - Mr. Blue | 1 | 1 | 20 | 11 |
| 807 | 7 | Lloyd Price - Stagger Lee | 1 | 4 | 21 | 10 |
| 808 | 8 | Browns - The Three Bells | 1 | 4 | 17 | 10 |
| 809 | 9 | Ritchie Valens - Donna | 2 | 2 | 23 | 10 |
| 810 | 10 | Guy Mitchell - Heartaches by the Number | 1 | 2 | 20 | 10 |