1967 Top100

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Pk Weeks Wks10
101 1 Monkees - I'm a Believer 1 7 15 12
102 2 Lulu - To Sir with Love 1 5 17 9
103 3 Association - Windy 1 4 14 9
104 4 Bobbie Gentry - Ode to Billie Joe 1 4 14 9
105 5 Monkees - Daydream Believer 1 4 12 10
106 6 Box Tops - The Letter 1 4 16 8
107 7 Doors - Light My Fire 1 3 17 9
108 8 Nancy & Frank Sinatra - Somethin' Stupid 1 4 13 9
109 9 Young Rascals - Groovin' 1 4 13 9
110 10 Turtles - Happy Together 1 3 15 9
2019 Chartcrush year graphic

2019 Top100

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Pk Weeks Wks10
899 1 Lil Nas X feat. Billy Ray Cyrus - Old Town Road 1 19 45 26
900 2 Post Malone & Swae Lee - Sunflower (Spider-Man: Into the Spider-Verse) 1 1 53 33
901 3 Halsey - Without Me 1 2 52 29
902 4 Lewis Capaldi - Someone You Loved 1 3 54 27
903 5 Billie Eilish - Bad Guy 1 1 49 30
904 6 Marshmello & Bastille - Happier 2 1 52 27
905 7 Travis Scott (feat. Drake) - Sicko Mode 1 1 52 32
906 8 Lizzo - Truth Hurts 1 7 42 22
907 9 Ariana Grande - 7 Rings 1 8 33 16
908 10 Jonas Brothers - Sucker 1 1 47 22

1996 Top100

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Radio Songs (Airplay) charts

wdt_ID Rank Artist - Title Peak Wks@Pk Weeks Wks10
501 1 Donna Lewis - I Love You Always Forever 1 13 39 27
502 2 Celine Dion - Because You Loved Me 1 14 32 24
503 3 Mariah Carey & Boyz II Men - One Sweet Day 1 13 33 21
504 4 Everything but the Girl - Missing 1 5 43 28
505 5 Goo Goo Dolls - Name 2 5 41 26
506 6 Alanis Morissette - You Learn 1 5 41 21
507 7 Tony Rich Project - Nobody Knows 4 5 45 25
508 8 Eric Clapton - Change the World 2 3 47 23
509 9 Mariah Carey - Always Be My Baby 2 10 38 22
510 10 Alanis Morissette - Ironic 2 2 40 21

1972 Top100

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Pk Weeks Wks10
501 1 Roberta Flack - The First Time Ever I Saw Your Face 1 6 18 11
502 2 Gilbert O'Sullivan - Alone Again (Naturally) 1 6 18 11
503 3 Don McLean - American Pie 1 4 19 11
504 4 Nilsson - Without You 1 4 19 9
505 5 Melanie - Brand New Key 1 3 18 10
506 6 Johnny Nash - I Can See Clearly Now 1 4 20 8
507 7 Sammy Davis Jr. - The Candy Man 1 3 21 7
508 8 Joe Tex - I Gotcha 2 2 21 10
509 9 Billy Paul - Me and Mrs. Jones 1 3 16 8
510 10 America - A Horse with No Name 1 3 14 10

1945 Top100

Chartcrush’s Top100 songs based on data from our combined chart derived from Billboard magazine’s weekly Best Sellers in Stores, Most Played by Disk Jockeys, and Most Played on Jukeboxes charts.

wdt_ID Rank Artist - Title Peak Wks@Pk Weeks Wks10
1202 1 Bing Crosby & The Andrews Sisters - Don't Fence Me In 1 13 21 17
1203 2 Les Brown & His Orchestra (vocal Doris Day) - Sentimental Journey 1 6 29 24
1204 3 Perry Como - Till the End of Time 1 10 19 17
1205 4 Vaughn Monroe & His Orchestra (vocal Vaughn Monroe & Norton Sisters) - There! I've Said it Again 1 3 28 21
1206 5 Andrews Sisters - Rum and Coca-Cola 1 8 19 16
1207 6 Johnny Mercer & The Pied Pipers - On the Atchison, Topeka, and Santa Fe 1 7 19 17
1208 7 Les Brown & His Orchestra (vocal Doris Day) - My Dreams Are Getting Better All the Time 1 7 15 13
1209 8 Swing and Sway with Sammy Kaye (vocal Nancy Norman & Billy Williams) - Chickery Chick 1 5 16 12
1210 9 Johnny Mercer, Jo Stafford & The Pied Pipers - Candy 1 1 19 16
1211 10 Carmen Cavallaro & His Orchestra - Chopin's Polonaise 3 5 20 14

2008 Top100

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Pk Weeks Wks10
601 1 Flo Rida feat. T-Pain - Low 1 10 40 23
602 2 Alicia Keys - No One 1 5 39 22
603 3 Timbaland feat. One Republic - Apologize 2 4 47 25
604 4 T.I. - Whatever You Like 1 7 31 19
605 5 Coldplay - Viva La Vida 1 1 51 16
606 6 Leona Lewis - Bleeding Love 1 4 39 20
607 7 Rihanna - Disturbia 1 2 37 14
608 8 Lil Wayne feat. Static Major - Lollipop 1 5 28 19
609 9 Colbie Caillat - Bubbly 5 7 47 17
610 10 Katy Perry - Hot N Cold 3 1 39 18

1990 Top100

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Pk Weeks Wks10
601 1 Stevie B - Because I Love You (The Postman Song) 1 4 23 10
602 2 Mariah Carey - Love Takes Time 1 3 26 7
603 3 Sinead O'Connor - Nothing Compares 2 U 1 4 21 10
604 4 Mariah Carey - Vision of Love 1 4 22 7
605 5 Roxette - It Must Have Been Love 1 2 25 9
606 6 Wilson Phillips - Hold On 1 1 25 9
607 7 Madonna - Vogue 1 3 24 8
608 8 Bette Midler - From a Distance 2 1 26 10
609 9 Damn Yankees - High Enough 3 2 29 8
610 10 Michael Bolton - How Am I Supposed to Live Without You 1 3 23 6

1952 Top100

Chartcrush’s Top100 songs based on data from our combined chart derived from Billboard magazine’s weekly Best Sellers in Stores, Most Played by Disk Jockeys, and Most Played on Jukeboxes charts

wdt_ID Rank Artist - Title Peak Wks@Pk Weeks Wks10
701 1 Johnnie Ray & The Four Lads - Cry 1 11 27 20
702 2 Kay Starr - Wheel of Fortune 1 10 26 17
703 3 Leroy Anderson "Pops" Concert Orchestra - Blue Tango 2 7 39 20
704 4 Jo Stafford - You Belong to Me 1 5 25 20
705 5 Patti Page - I Went to Your Wedding 1 6 22 17
706 6 Vera Lynn - Auf Wiederseh'n Sweetheart 1 7 20 15
707 7 Eddie Fisher - Any Time 3 3 30 19
708 8 Rosemary Clooney - Half as Much 2 7 28 18
709 9 Mills Brothers - The Glow-Worm 1 3 22 18
710 10 Al Martino - Here in My Heart 1 5 19 14

1978 Top100

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Pk Weeks Wks10
401 1 Bee Gees - Night Fever 1 8 20 13
402 2 Andy Gibb - Shadow Dancing 1 7 25 12
403 3 Bee Gees - How Deep Is Your Love 1 3 33 17
404 4 Bee Gees - Stayin' Alive 1 4 27 13
405 5 Exile - Kiss You All Over 1 4 23 12
406 6 Andy Gibb - (Love Is) Thicker than Water 1 2 29 11
407 7 Taste of Honey - Boogie Oogie Oogie 1 3 23 12
408 8 Player - Baby Come Back 1 3 32 10
409 9 Paul Davis - I Go Crazy 7 3 40 5
410 10 Commodores - Three Times a Lady 1 2 20 11
2014 Chartcrush year graphic

2014 Top100

Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts

wdt_ID Rank Artist - Title Peak Wks@Pk Weeks Wks10
801 1 Pharrell Williams - Happy 1 10 47 22
802 2 Meghan Trainor - All About That Bass 1 8 47 25
803 3 Katy Perry - Dark Horse 1 4 57 22
804 4 OneRepublic - Counting Stars 2 2 68 25
805 5 John Legend - All of Me 1 3 59 23
806 6 Sam Smith - Stay with Me 2 2 54 21
807 7 Avicii - Wake Me Up! 4 6 53 21
808 8 Iggy Azalea - Fancy 1 7 39 17
809 9 MAGIC! - Rude 1 6 41 16
810 10 Pitbull - Timber 1 3 39 17
Verified by MonsterInsights