The Top 100 Songs of 2016
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 999 | 1 | Drake feat. WizKid & Kyla - One Dance | 1 | 10 | 36 | 20 |
| 1000 | 2 | Rihanna feat. Drake - Work | 1 | 9 | 36 | 18 |
| 1001 | 3 | Adele - Hello | 1 | 10 | 26 | 18 |
| 1002 | 4 | Justin Timberlake - Can't Stop the Feeling! | 1 | 1 | 52 | 15 |
| 1003 | 5 | Chainsmokers - Don't Let Me Down | 3 | 2 | 52 | 23 |
| 1004 | 6 | Justin Bieber - Love Yourself | 1 | 2 | 41 | 24 |
| 1005 | 7 | Sia feat. Sean Paul - Cheap Thrills | 1 | 4 | 52 | 18 |
| 1006 | 8 | Justin Bieber - Sorry | 1 | 3 | 42 | 21 |
| 1007 | 9 | Twenty One Pilots - Heathens | 2 | 4 | 39 | 18 |
| 1008 | 10 | Twenty One Pilots - Stressed Out | 2 | 1 | 52 | 14 |
The Top 100 Songs of 1947
Chartcrush’s Top100 songs of 1947 based on data from our combined chart derived from Billboard magazine’s weekly published Best Sellers in Stores, Most Played by Disk Jockeys, and Most Played on Jukeboxes charts.
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 902 | 1 | Ted Weems & His Orchestra (whistling Elmo Tanner) - Heartaches | 1 | 15 | 20 | 16 |
| 903 | 2 | Francis Craig & His Orchestra (vocal Bob Lamm) - Near You | 1 | 13 | 26 | 22 |
| 904 | 3 | The Harmonicats - Peg o' My Heart | 1 | 6 | 27 | 20 |
| 905 | 4 | Swing and Sway with Sammy Kaye (vocal Billy Williams) - The Old Lamp-Lighter | 1 | 8 | 17 | 15 |
| 906 | 5 | Tex Williams & His Western Caravan - Smoke! Smoke! Smoke! (That Cigarette) | 1 | 8 | 17 | 14 |
| 907 | 6 | Ray Noble & His Orchestra & Buddy Clark - Linda | 2 | 10 | 23 | 15 |
| 908 | 7 | The King Cole Trio (vocal Nat King Cole) - (I Love You) For Sentimental Reasons | 2 | 2 | 25 | 14 |
| 909 | 8 | Frankie Laine - That's My Desire | 7 | 1 | 29 | 8 |
| 910 | 9 | Swing and Sway with Sammy Kaye (vocal Don Cornell & The Three Kaydets) - That's My Desire | 2 | 1 | 23 | 16 |
| 911 | 10 | The Three Suns - Peg o' My Heart | 2 | 3 | 19 | 16 |
The Top 100 Songs of 1992
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 501 | 1 | Boyz II Men - End of the Road | 1 | 13 | 32 | 19 |
| 502 | 2 | Kris Kross - Jump | 1 | 8 | 21 | 13 |
| 503 | 3 | Sir Mix-A-Lot - Baby Got Back | 1 | 5 | 28 | 15 |
| 504 | 4 | Vanessa Williams - Save the Best for Last | 1 | 5 | 27 | 13 |
| 505 | 5 | Snap! - Rhythm Is a Dancer | 5 | 1 | 39 | 14 |
| 506 | 6 | TLC - Baby-Baby-Baby | 2 | 6 | 33 | 14 |
| 507 | 7 | PM Dawn - I'd Die Without You | 3 | 4 | 28 | 16 |
| 508 | 8 | Michael Jackson - Black Or White | 1 | 7 | 20 | 10 |
| 509 | 9 | Jon Secada - Just Another Day | 5 | 1 | 37 | 12 |
| 510 | 10 | Color Me Badd - All 4 Love | 1 | 1 | 28 | 14 |
The Top 100 Songs of 1975
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 401 | 1 | Captain & Tennille - Love Will Keep Us Together | 1 | 4 | 23 | 6 |
| 402 | 2 | Glen Campbell - Rhinestone Cowboy | 1 | 2 | 23 | 9 |
| 403 | 3 | Elton John Band - Philadelphia Freedom | 1 | 2 | 21 | 9 |
| 404 | 4 | Freddy Fender - Before the Next Teardrop Falls | 1 | 1 | 21 | 8 |
| 405 | 5 | Eagles - One of These Nights | 1 | 1 | 17 | 10 |
| 406 | 6 | KC & The Sunshine Band - That's the Way (I Like It) | 1 | 2 | 16 | 9 |
| 407 | 7 | Silver Convention - Fly, Robin, Fly | 1 | 3 | 17 | 7 |
| 408 | 8 | Elton John - Island Girl | 1 | 3 | 15 | 7 |
| 409 | 9 | Neil Sedaka - Laughter in the Rain | 1 | 1 | 20 | 7 |
| 410 | 10 | Morris Albert - Feelings | 6 | 1 | 32 | 6 |
The Top 100 Songs of 1956
Chartcrush’s Top100 songs based on data from our combined chart derived from Billboard magazine’s weekly Best Sellers in Stores, Most Played by Disk Jockeys, and Most Played on Jukeboxes charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 801 | 1 | Elvis Presley - Don't Be Cruel | 1 | 10 | 24 | 17 |
| 802 | 2 | Gogi Grant - The Wayward Wind | 1 | 7 | 22 | 15 |
| 803 | 3 | Elvis Presley - Heartbreak Hotel | 1 | 7 | 21 | 14 |
| 804 | 4 | Les Baxter, His Chrous & Orchestra - The Poor People of Paris (La Goualante du Pauvre Jean) | 1 | 6 | 19 | 15 |
| 805 | 5 | Jim Lowe - The Green Door | 1 | 2 | 23 | 18 |
| 806 | 6 | Dean Martin - Memories Are Made of This | 1 | 5 | 20 | 15 |
| 807 | 7 | Elvis Presley - Love Me Tender | 1 | 4 | 19 | 14 |
| 808 | 8 | Kay Starr - Rock and Roll Waltz | 1 | 3 | 21 | 15 |
| 809 | 9 | Elvis Presley - Hound Dog | 2 | 3 | 24 | 14 |
| 810 | 10 | Nelson Riddle & His Orchestra - Lisbon Antigua | 2 | 7 | 22 | 17 |
The Top 100 Songs of 2000
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 701 | 1 | Santana feat. Rob Thomas - Smooth | 1 | 12 | 58 | 30 |
| 702 | 2 | Destiny's Child - Independent Women Part I | 1 | 11 | 28 | 17 |
| 703 | 3 | Santana feat. The Product G&B - Maria, Maria | 1 | 10 | 26 | 18 |
| 704 | 4 | Faith Hill - Breathe | 2 | 5 | 53 | 19 |
| 705 | 5 | 3 Doors Down - Kryptonite | 3 | 3 | 53 | 18 |
| 706 | 6 | Lonestar - Amazed | 1 | 2 | 55 | 12 |
| 707 | 7 | Joe - I Wanna Know | 4 | 2 | 44 | 16 |
| 708 | 8 | Savage Garden - I Knew I Loved You | 1 | 4 | 33 | 17 |
| 709 | 9 | matchbox twenty - Bent | 1 | 1 | 39 | 14 |
| 710 | 10 | Vertical Horizon - Everything You Want | 1 | 1 | 41 | 19 |
The Top 100 Songs of 1982
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 401 | 1 | Survivor - Eye of the Tiger | 1 | 6 | 25 | 15 |
| 402 | 2 | J. Geils Band - Centerfold | 1 | 6 | 25 | 12 |
| 403 | 3 | Joan Jett & the Blackhearts - I Love Rock 'N Roll | 1 | 7 | 20 | 12 |
| 404 | 4 | Paul McCartney with Stevie Wonder - Ebony and Ivory | 1 | 7 | 19 | 12 |
| 405 | 5 | John Cougar - Hurts So Good | 2 | 4 | 28 | 16 |
| 406 | 6 | Steve Miller Band - Abracadabra | 1 | 2 | 25 | 14 |
| 407 | 7 | Human League - Don't You Want Me | 1 | 3 | 28 | 12 |
| 408 | 8 | Daryl Hall & John Oates - Maneater | 1 | 4 | 23 | 13 |
| 409 | 9 | John Cougar - Jack & Diane | 1 | 4 | 22 | 10 |
| 410 | 10 | Laura Branigan - Gloria | 2 | 3 | 36 | 10 |
The Top 100 Songs of 1967
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 101 | 1 | Monkees - I'm a Believer | 1 | 7 | 15 | 12 |
| 102 | 2 | Lulu - To Sir with Love | 1 | 5 | 17 | 9 |
| 103 | 3 | Association - Windy | 1 | 4 | 14 | 9 |
| 104 | 4 | Bobbie Gentry - Ode to Billie Joe | 1 | 4 | 14 | 9 |
| 105 | 5 | Monkees - Daydream Believer | 1 | 4 | 12 | 10 |
| 106 | 6 | Box Tops - The Letter | 1 | 4 | 16 | 8 |
| 107 | 7 | Doors - Light My Fire | 1 | 3 | 17 | 9 |
| 108 | 8 | Nancy & Frank Sinatra - Somethin' Stupid | 1 | 4 | 13 | 9 |
| 109 | 9 | Young Rascals - Groovin' | 1 | 4 | 13 | 9 |
| 110 | 10 | Turtles - Happy Together | 1 | 3 | 15 | 9 |
The Top 100 Songs of 2019
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 899 | 1 | Lil Nas X feat. Billy Ray Cyrus - Old Town Road | 1 | 19 | 45 | 26 |
| 900 | 2 | Post Malone & Swae Lee - Sunflower (Spider-Man: Into the Spider-Verse) | 1 | 1 | 53 | 33 |
| 901 | 3 | Halsey - Without Me | 1 | 2 | 52 | 29 |
| 902 | 4 | Lewis Capaldi - Someone You Loved | 1 | 3 | 54 | 27 |
| 903 | 5 | Billie Eilish - Bad Guy | 1 | 1 | 49 | 30 |
| 904 | 6 | Marshmello & Bastille - Happier | 2 | 1 | 52 | 27 |
| 905 | 7 | Travis Scott (feat. Drake) - Sicko Mode | 1 | 1 | 52 | 32 |
| 906 | 8 | Lizzo - Truth Hurts | 1 | 7 | 42 | 22 |
| 907 | 9 | Ariana Grande - 7 Rings | 1 | 8 | 33 | 16 |
| 908 | 10 | Jonas Brothers - Sucker | 1 | 1 | 47 | 22 |
The Top 100 Songs of 1996
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Radio Songs (Airplay) charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 501 | 1 | Donna Lewis - I Love You Always Forever | 1 | 13 | 39 | 27 |
| 502 | 2 | Celine Dion - Because You Loved Me | 1 | 14 | 32 | 24 |
| 503 | 3 | Mariah Carey & Boyz II Men - One Sweet Day | 1 | 13 | 33 | 21 |
| 504 | 4 | Everything but the Girl - Missing | 1 | 5 | 43 | 28 |
| 505 | 5 | Goo Goo Dolls - Name | 2 | 5 | 41 | 26 |
| 506 | 6 | Alanis Morissette - You Learn | 1 | 5 | 41 | 21 |
| 507 | 7 | Tony Rich Project - Nobody Knows | 4 | 5 | 45 | 25 |
| 508 | 8 | Eric Clapton - Change the World | 2 | 3 | 47 | 23 |
| 509 | 9 | Mariah Carey - Always Be My Baby | 2 | 10 | 38 | 22 |
| 510 | 10 | Alanis Morissette - Ironic | 2 | 2 | 40 | 21 |