The Top 100 Songs of 1980
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
---|---|---|---|---|---|---|
301 | 1 | Blondie - Call Me | 1 | 6 | 25 | 12 |
302 | 2 | Kenny Rogers - Lady | 1 | 6 | 25 | 13 |
303 | 3 | Queen - Another One Bites the Dust | 1 | 3 | 31 | 15 |
304 | 4 | Diana Ross - Upside Down | 1 | 4 | 29 | 14 |
305 | 5 | Captain & Tennille - Do That to Me One More Time | 1 | 1 | 27 | 14 |
306 | 6 | Pink Floyd - Another Brick in the Wall (Part II) | 1 | 4 | 25 | 12 |
307 | 7 | Queen - Crazy Little Thing Called Love | 1 | 4 | 22 | 12 |
308 | 8 | Barbra Streisand - Woman in Love | 1 | 3 | 24 | 11 |
309 | 9 | Michael Jackson - Rock with You | 1 | 4 | 24 | 9 |
310 | 10 | Billy Joel - It's Still Rock and Roll to Me | 1 | 2 | 21 | 11 |
The Top 100 Songs of 1973
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
---|---|---|---|---|---|---|
301 | 1 | Tony Orlando & Dawn - Tie a Yellow Ribbon Round the Ole Oak Tree | 1 | 4 | 23 | 11 |
302 | 2 | Marvin Gaye - Let's Get It On | 1 | 2 | 19 | 13 |
303 | 3 | Roberta Flack - Killing Me Softly with His Song | 1 | 5 | 16 | 9 |
304 | 4 | Paul McCartney - My Love | 1 | 4 | 18 | 9 |
305 | 5 | Carly Simon - You're So Vain | 1 | 3 | 17 | 11 |
306 | 6 | Eddie Kendricks - Keep on Truckin' (Part 1) | 1 | 2 | 19 | 10 |
307 | 7 | Elton John - Crocodile Rock | 1 | 3 | 17 | 9 |
308 | 8 | Gladys Knight & Pips - Midnight Train to Georgia | 1 | 2 | 19 | 8 |
309 | 9 | Jim Croce - Bad, Bad Leroy Brown | 1 | 2 | 22 | 8 |
310 | 10 | Charlie Rich - The Most Beautiful Girl | 1 | 2 | 22 | 6 |
The Top 100 Songs of 1969
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
---|---|---|---|---|---|---|
301 | 1 | Marvin Gaye - I Heard It Through the Grapevine | 1 | 7 | 15 | 11 |
302 | 2 | 5th Dimension - Aquarius/Let the Sunshine In | 1 | 6 | 17 | 11 |
303 | 3 | Archies - Sugar Sugar | 1 | 4 | 22 | 12 |
304 | 4 | Rolling Stones - Honky Tonk Women | 1 | 4 | 15 | 11 |
305 | 5 | Zager & Evans - In the Year 2525 | 1 | 6 | 13 | 9 |
306 | 6 | Sly & the Family Stone - Everyday People | 1 | 4 | 19 | 9 |
307 | 7 | Beatles with Billy Preston - Get Back | 1 | 5 | 12 | 9 |
308 | 8 | Beatles - Come Together | 1 | 1 | 18 | 9 |
309 | 9 | Tommy James & The Shondells - Crimson and Clover | 1 | 2 | 16 | 11 |
310 | 10 | Tommy Roe - Dizzy | 1 | 4 | 15 | 9 |
The Top 100 Songs of 1964
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
---|---|---|---|---|---|---|
101 | 1 | Beatles - I Want to Hold Your Hand | 1 | 7 | 15 | 12 |
102 | 2 | Louis Armstrong - Hello, Dolly! | 1 | 1 | 22 | 13 |
103 | 3 | Beatles - She Loves You | 1 | 2 | 15 | 11 |
104 | 4 | Roy Orbison - Oh, Pretty Woman | 1 | 3 | 15 | 8 |
105 | 5 | Supremes - Baby Love | 1 | 4 | 13 | 8 |
106 | 6 | Bobby Vinton - There! I've Said It Again | 1 | 4 | 13 | 9 |
107 | 7 | Beach Boys - I Get Around | 1 | 2 | 15 | 9 |
108 | 8 | Beatles - Can't Buy Me Love | 1 | 5 | 10 | 6 |
109 | 9 | Mary Wells - My Guy | 1 | 2 | 15 | 8 |
110 | 10 | Supremes - Where Did Our Love Go | 1 | 2 | 14 | 9 |
The Top 100 Songs of 1955
Chartcrush’s Top100 songs based on data from our combined chart derived from Billboard magazine’s weekly Best Sellers in Stores, Most Played by Disk Jockeys, and Most Played on Jukeboxes charts
wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
---|---|---|---|---|---|---|
701 | 1 | Perez "Prez" Prado & His Orchestra (trumpet Billy Regis) - Cherry Pink and Apple Blossom White | 1 | 9 | 25 | 18 |
702 | 2 | Bill Haley & His Comets - (We're Gonna) Rock Around the Clock | 1 | 8 | 23 | 16 |
703 | 3 | McGuire Sisters - Sincerely | 1 | 8 | 22 | 15 |
704 | 4 | Mitch Miller Orchestra & Chorus - The Yellow Rose of Texas | 1 | 7 | 20 | 16 |
705 | 5 | Four Aces feat. Al Alberts - Love Is a Many Splendored Thing | 1 | 6 | 21 | 16 |
706 | 6 | Tennessee Ernie Ford - Sixteen Tons | 1 | 6 | 20 | 15 |
707 | 7 | Chordettes - Mr. Sandman | 1 | 5 | 21 | 15 |
708 | 8 | Four Lads - Moments to Remember | 3 | 6 | 25 | 18 |
709 | 9 | Roger Williams - Autumn Leaves | 2 | 6 | 24 | 16 |
710 | 10 | Bill Hayes - The Ballad of Davy Crockett | 1 | 4 | 20 | 14 |
The Top 100 Songs of 1949
Chartcrush’s Top100 songs based on data from our combined chart derived from Billboard magazine’s weekly Best Sellers in Stores, Most Played by Disk Jockeys, and Most Played on Jukeboxes charts
wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
---|---|---|---|---|---|---|
801 | 1 | Vaughn Monroe & His Orchestra (vocal Vaughn Monroe & Quartet) - Riders in the Sky (A Cowboy Legend) | 1 | 13 | 24 | 18 |
802 | 2 | Frankie Laine with Jud Conlon's Rhythmaires - That Lucky Old Sun | 1 | 8 | 22 | 17 |
803 | 3 | Evelyn Knight - A Little Bird Told Me | 1 | 7 | 21 | 17 |
804 | 4 | Vic Damone - You're Breaking My Heart | 1 | 5 | 27 | 19 |
805 | 5 | Andrews Sisters - I Can Dream, Can't I? | 1 | 4 | 25 | 19 |
806 | 6 | Perry Como - Some Enchanted Evening | 1 | 4 | 26 | 18 |
807 | 7 | Blue Barron & His Orchestra (vocal Ensemble) - Cruising Down the River | 1 | 6 | 22 | 15 |
808 | 8 | Margaret Whiting & Jimmy Wakely - Slippin' Around | 2 | 6 | 24 | 21 |
809 | 9 | Russ Morgan & His Orchestra (vocal The Skylarks) - Forever and Ever | 1 | 1 | 26 | 14 |
810 | 10 | Perry Como - Forever and Ever | 2 | 2 | 25 | 19 |
The Top 100 Songs of 1963
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
---|---|---|---|---|---|---|
1 | 1 | Jimmy Gilmer & Fireballs - Sugar Shack | 1 | 5 | 15 | 10 |
2 | 2 | Chiffons - He's So Fine | 1 | 4 | 15 | 9 |
3 | 3 | Singing Nun - Dominique | 1 | 4 | 13 | 9 |
4 | 4 | Bobby Vinton - Blue Velvet | 1 | 3 | 15 | 8 |
5 | 5 | Paul & Paula - Hey Paula | 1 | 3 | 15 | 9 |
6 | 6 | Angels - My Boyfriend's Back | 1 | 3 | 14 | 9 |
7 | 7 | Stevie Wonder - Fingertips - Pt 2 | 1 | 3 | 15 | 7 |
8 | 8 | Kyu Sakamoto - Sukiyaki | 1 | 3 | 14 | 8 |
9 | 9 | Steve Lawrence - Go Away Little Girl | 1 | 2 | 17 | 9 |
10 | 10 | Little Peggy March - I Will Follow Him | 1 | 3 | 14 | 8 |