The Top 100 Songs of 2007
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 601 | 1 | Beyonce - Irreplaceable | 1 | 10 | 30 | 16 |
| 602 | 2 | Soulja Boy Tell'em - Crank That (Soulja Boy) | 1 | 7 | 32 | 18 |
| 603 | 3 | Fergie - Big Girls Don't Cry | 1 | 1 | 48 | 21 |
| 604 | 4 | Carrie Underwood - Before He Cheats | 8 | 1 | 64 | 2 |
| 605 | 5 | Rihanna feat. Jay-Z - Umbrella | 1 | 7 | 33 | 14 |
| 606 | 6 | Timbaland feat. Keri Hilson - The Way I Are | 3 | 4 | 38 | 19 |
| 607 | 7 | Gwen Stefani feat. Akon - The Sweet Escape | 2 | 1 | 40 | 15 |
| 608 | 8 | T-Pain feat. Yung Joc - Buy U a Drank (Shawty Snappin') | 1 | 1 | 35 | 17 |
| 609 | 9 | Plain White T's - Hey There Delilah | 1 | 2 | 35 | 14 |
| 610 | 10 | Akon feat. Eminem - Smack That | 2 | 5 | 30 | 17 |
The Top 100 Songs of 1965
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 101 | 1 | Rolling Stones - (I Can't Get No) Satisfaction | 1 | 4 | 14 | 9 |
| 102 | 2 | Righteous Brothers - You've Lost That Lovin' Feelin' | 1 | 2 | 16 | 9 |
| 103 | 3 | Petula Clark - Downtown | 1 | 2 | 15 | 9 |
| 104 | 4 | Supremes - Come See About Me | 1 | 2 | 14 | 9 |
| 105 | 5 | Four Tops - I Can't Help Myself | 1 | 2 | 14 | 10 |
| 106 | 6 | Herman's Hermits - Mrs. Brown You've Got a Lovely Daughter | 1 | 3 | 11 | 7 |
| 107 | 7 | Sam the Sham & The Pharaohs - Wooly Bully | 2 | 2 | 18 | 9 |
| 108 | 8 | Byrds - Turn! Turn! Turn! (To Everything There Is a Season) | 1 | 3 | 14 | 8 |
| 109 | 9 | Beatles - Help! | 1 | 3 | 13 | 6 |
| 110 | 10 | Beatles - Yesterday | 1 | 4 | 11 | 6 |
The Top 100 Songs of 1971
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 401 | 1 | Three Dog Night - Joy to the World | 1 | 6 | 17 | 11 |
| 402 | 2 | Rod Stewart - Maggie May | 1 | 5 | 16 | 11 |
| 403 | 3 | Carole King - It's Too Late | 1 | 5 | 17 | 10 |
| 404 | 4 | Dawn - Knock Three Times | 1 | 3 | 18 | 11 |
| 405 | 5 | George Harrison - My Sweet Lord | 1 | 4 | 14 | 10 |
| 406 | 6 | Bee Gees - How Can You Mend a Broken Heart | 1 | 4 | 15 | 10 |
| 407 | 7 | Osmonds - One Bad Apple | 1 | 5 | 15 | 9 |
| 408 | 8 | Donny Osmond - Go Away Little Girl | 1 | 3 | 15 | 9 |
| 409 | 9 | Sly & the Family Stone - Family Affair | 1 | 3 | 14 | 9 |
| 410 | 10 | Raiders - Indian Reservation (The Lament of the Cherokee Reservation Indian) | 1 | 1 | 22 | 9 |
The Top 100 Songs of 1997
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Radio Songs (Airplay) charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 601 | 1 | No Doubt - Don't Speak | 1 | 16 | 62 | 28 |
| 602 | 2 | Jewel - You Were Meant for Me | 1 | 9 | 60 | 24 |
| 603 | 3 | Sugar Ray - Fly | 1 | 6 | 56 | 25 |
| 604 | 4 | Third Eye Blind - Semi-Charmed Life | 1 | 3 | 54 | 25 |
| 605 | 5 | Wallflowers - One Headlight | 2 | 5 | 66 | 22 |
| 606 | 6 | Toni Braxton - Un-Break My Heart | 1 | 2 | 42 | 25 |
| 607 | 7 | Chumbawamba - Tubthumping | 1 | 9 | 29 | 18 |
| 608 | 8 | Shawn Colvin - Sunny Came Home | 1 | 4 | 47 | 16 |
| 609 | 9 | Backstreet Boys - Quit Playing Games (With My Heart) | 2 | 1 | 47 | 18 |
| 610 | 10 | Cardigans - Lovefool | 2 | 8 | 48 | 21 |
The Top 100 Songs of 1986
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 701 | 1 | Dionne & Friends (Elton John, Gladys Knight & Stevie Wonder) - That's What Friends Are For | 1 | 4 | 23 | 10 |
| 702 | 2 | Lionel Richie - Say You, Say Me | 1 | 4 | 20 | 9 |
| 703 | 3 | Bangles - Walk like an Egyptian | 1 | 4 | 23 | 8 |
| 704 | 4 | Patti Labelle & Michael McDonald - On My Own | 1 | 3 | 23 | 7 |
| 705 | 5 | Whitney Houston - How Will I Know | 1 | 2 | 23 | 6 |
| 706 | 6 | Whitney Houston - Greatest Love of All | 1 | 3 | 18 | 7 |
| 707 | 7 | Huey Lewis & The News - Stuck with You | 1 | 3 | 19 | 7 |
| 708 | 8 | Bruce Hornsby & The Range - The Way It Is | 1 | 1 | 22 | 8 |
| 709 | 9 | Falco - Rock Me Amadeus | 1 | 3 | 17 | 7 |
| 710 | 10 | Mr. Mister - Kyrie | 1 | 2 | 20 | 7 |
The Top 100 Songs of 2013
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 1100 | 1 | Robin Thicke feat. T.I. & Pharrell - Blurred Lines | 1 | 12 | 48 | 21 |
| 1101 | 2 | Imagine Dragons - Radioactive | 3 | 4 | 87 | 20 |
| 1102 | 3 | Lorde - Royals | 1 | 9 | 44 | 23 |
| 1103 | 4 | Macklemore feat. Wanz - Thrift Shop | 1 | 6 | 49 | 21 |
| 1104 | 5 | Bruno Mars - Locked Out of Heaven | 1 | 6 | 36 | 20 |
| 1105 | 6 | Macklemore feat. Ray Dalton - Can't Hold Us | 1 | 5 | 39 | 17 |
| 1106 | 7 | Lumineers - Ho Hey | 3 | 5 | 62 | 14 |
| 1107 | 8 | Katy Perry - Roar | 1 | 2 | 35 | 17 |
| 1108 | 9 | Justin Timberlake - Mirrors | 2 | 1 | 42 | 15 |
| 1109 | 10 | P!nk feat. Nate Ruess - Just Give Me a Reason | 1 | 3 | 36 | 15 |
The Top 100 Songs of 1951
Chartcrush’s Top100 songs based on data from our combined chart derived from Billboard magazine’s weekly Best Sellers in Stores, Most Played by Disk Jockeys, and Most Played on Jukeboxes charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 801 | 1 | Patti Page - The Tennessee Waltz | 1 | 13 | 27 | 20 |
| 802 | 2 | Tony Bennett - Because of You | 1 | 9 | 33 | 26 |
| 803 | 3 | Perry Como - If | 1 | 9 | 25 | 17 |
| 804 | 4 | Nat "King" Cole - Too Young | 1 | 5 | 30 | 23 |
| 805 | 5 | Les Paul & Mary Ford - How High the Moon | 1 | 8 | 25 | 19 |
| 806 | 6 | Rosemary Clooney - Come On-a My House | 1 | 8 | 20 | 16 |
| 807 | 7 | Tony Bennett - Cold, Cold Heart | 1 | 2 | 30 | 19 |
| 808 | 8 | Mario Lanza with The Jeff Alexander Choir - Be My Love | 3 | 5 | 34 | 17 |
| 809 | 9 | Eddy Howard & His Orchestra (vocal Eddy Howard) - (It's No) Sin | 1 | 4 | 25 | 18 |
| 810 | 10 | Tony Martin - I Get Ideas | 3 | 1 | 31 | 15 |
The Top 100 Songs of 2004
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 701 | 1 | Usher feat. Lil Jon & Ludacris - Yeah! | 1 | 12 | 45 | 24 |
| 702 | 2 | OutKast - Hey Ya! | 1 | 9 | 32 | 17 |
| 703 | 3 | Usher - Burn | 1 | 8 | 30 | 18 |
| 704 | 4 | Ciara feat. Petey Pablo - Goodies | 1 | 7 | 38 | 17 |
| 705 | 5 | OutKast feat. Sleepy Brown - The Way You Move | 1 | 1 | 39 | 21 |
| 706 | 6 | Alicia Keys - If I Ain't Got You | 4 | 1 | 40 | 20 |
| 707 | 7 | Usher & Alicia Keys, Beyonce & JD - My Boo | 1 | 6 | 26 | 19 |
| 708 | 8 | 3 Doors Down - Here Without You | 5 | 3 | 51 | 17 |
| 709 | 9 | Maroon 5 - This Love | 5 | 3 | 43 | 14 |
| 710 | 10 | Maroon 5 - She Will Be Loved | 5 | 3 | 41 | 11 |
The Top 100 Songs of 1989
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 501 | 1 | Phil Collins - Another Day in Paradise | 1 | 4 | 18 | 10 |
| 502 | 2 | Janet Jackson - Miss You Much | 1 | 4 | 20 | 8 |
| 503 | 3 | Paula Abdul - Straight Up | 1 | 3 | 25 | 7 |
| 504 | 4 | Billy Joel - We Didn't Start the Fire | 1 | 2 | 19 | 8 |
| 505 | 5 | Linda Ronstadt feat. Aaron Neville - Don't Know Much | 2 | 2 | 26 | 8 |
| 506 | 6 | Richard Marx - Right Here Waiting | 1 | 3 | 21 | 7 |
| 507 | 7 | Milli Vanilli - Blame It on the Rain | 1 | 2 | 23 | 6 |
| 508 | 8 | Debbie Gibson - Lost in Your Eyes | 1 | 3 | 19 | 7 |
| 509 | 9 | Paula Abdul - Cold Hearted | 1 | 1 | 21 | 8 |
| 510 | 10 | Soul II Soul feat. Caron Wheeler - Back to Life (However Do You Want Me) | 4 | 1 | 28 | 7 |
The Top 100 Songs of 1960
Chartcrush’s Top100 songs based on data from Billboard magazine’s weekly Hot100 charts
| wdt_ID | Rank | Artist - Title | Peak | Wks@Peak | WksChart | WksTop10 |
|---|---|---|---|---|---|---|
| 201 | 1 | Percy Faith & His Orchestra - The Theme from "A Summer Place" | 1 | 9 | 21 | 12 |
| 202 | 2 | Elvis Presley with The Jordanaires - It's Now Or Never | 1 | 5 | 20 | 11 |
| 203 | 3 | Brenda Lee - I'm Sorry | 1 | 3 | 23 | 11 |
| 204 | 4 | Jim Reeves - He'll Have to Go | 2 | 3 | 23 | 12 |
| 205 | 5 | Everly Brothers - Cathy's Clown | 1 | 5 | 17 | 9 |
| 206 | 6 | Johnny Preston - Running Bear | 1 | 3 | 27 | 10 |
| 207 | 7 | Chubby Checker - The Twist | 1 | 1 | 18 | 12 |
| 208 | 8 | Elvis Presley with The Jordanaires - Stuck on You | 1 | 4 | 16 | 10 |
| 209 | 9 | Marty Robbins - El Paso | 1 | 2 | 22 | 9 |
| 210 | 10 | Connie Francis - Everybody's Somebody's Fool | 1 | 2 | 18 | 8 |